
Over the past 2 years:
75+ Acceptances to Top 20 Colleges
145+ Scholastic Writing Awards
College Decisions 2022-2023
Congratulations to the class of 2023! We could not be more proud of you!
While our agency provides college application coaching and essay editing services, at the end of the day, it is our students themselves who get themselves into college. They are the ones who engage in activities, win awards, and write essays. We simply help students present the most compelling and authentic versions of themselves to colleges.
This year's seniors was one of the most extraordinary groups we had the privilege of working with. As you'll see from the list below, we work with students from all backgrounds, ranging from international schools based in Korea to low-income students in Tanzania to middle-class American students in California and Texas.
Finally, please note that students marked with an asterisk* did not engage or pay for our services, but were able to gain admittances to top colleges by watching and following our advice from the free video content we provide on our ElevatEd social media channels (YouTube and TikTok).
For easier mobile viewing of our college acceptance statistics, please open the following presentation here.
College Acceptances | Location | Ethnicity | Academic Interest |
|---|---|---|---|
UC Berkeley, UC Davis | Chongqing, China | East Asian | East Asian Studies |
University of Alabama | Hoover, AL | East Asian | Business |
Case Western, OSU, UCSB | San Diego, CA | East Asian | Nursing |
Duke* | Philippines | East Asian | Undeclared |
Duke* | Parkton, MD | Caucasian | Undeclared |
UPenn Wharton* | New Canaan,CT | Latino | Business |
Harvard, Yale, Princeton, Columbia, UPenn* | Exeter, NH | Latino | Undeclared |
MIT* | Virginia | East Asian | Engineering |
Columbia | Boca Raton, FL | East Asian | Economics |
Northeastern, UW, UTK | Brentwood, TN | East Asian | Music |
Yale, Stanford, Cornell, Brown, Columbia, Duke, John Hopkins, Emory | Radley, Britain | East Asian | Philosophy |
UChicago | Hoover, AL | East Asian | Economics |

Scholastic Awards 2022-2023
Please join me in extending a huge congratulations to our young writers!
This year the ElevatEd team helped students more than 100 stories totaling more than 500,000 words. Of those 100 stories, students won 77 prizes! We are especially proud of our first time competitors and winners.
The reason we find this competition so important and formative is because once students get a taste of external validation, they become much more invested in the writing and editing process. This is an enormous accomplishment for them and even changes the way they view themselves. If interested in seeing examples of award-winning student work, please click the button below!
Student Name | Grade | Categor(ies) | # of Awards |
|---|---|---|---|
Karen Zhao | 9 | Personal Essay/Memoir, Short Story, Flash Fiction | 1 Silver Key, 1 Honorable Mention |
Terence Li | 10 | Personal Essay/Memoir | 1 Gold Key |
Tina Gao | 9 | Poetry, Flash Fiction, Science Fiction & Fantasy | 4 Silver Keys, 1 Honorable Mention |
Veronica Zheng | 8 | Poetry, Flash Fiction, Short Story, Science Fiction & Fantasy | 3 Silver Keys, 3 Gold Keys |
Gary Zhen | 9 | Flash Fiction | 1 Honorable Mention |
Michelle Chen | 11 | Personal Essay/Memoir, Short Story | 1 Gold Key, 1 Honorable Mention |
Kate Li | 11 | Personal Essay/Memoir | 1 Honorable Mention |
Darwin Lu | 7 | Personal Essay/Memoir, Short Story, Flash Fiction, Humor | 2 Gold Keys, 5 Silver Keys |
Alan Sheng | 7 | Personal Essay/Memoir, Flash Fiction, Humor, Science Fiction & Fantasy | 2 Gold Keys, 2 Silver Keys |
Carol Li | 11 | Humor, Flash Fiction | 3 Gold Keys, 3 Silver Keys, 1 Honorable Mention |
Hannah Luo | 9 | Humor, Personal Essay/Memoir | 2 Silver Keys |
Claire Li | 9 | Personal Essay/Memoir | 1 Honorable Mention |
