
2024: Our Best Year Yet!
450+ Acceptances to Top 20 Colleges
70 Scholastic Writing Awards
College Acceptances: 2023-2024
Congratulations to the class of 2024! We could not be more proud of you!
This batch of seniors was the most inspiring out of all the ones we've worked with so far. As you'll see below, we work with students from all backgrounds, ranging from international students based in Tanzania and Afghanistan to private school students in the Northeast to public school students from California.
In total, our team worked with 197 seniors. Below, you'll find 66 of them who were kind enough to share their location, school type, ethnicity, intended major and university acceptances!
Please note that students marked with an asterisk* did not use our live Zoom College Counseling, but were able to gain admittances to top colleges by taking advantage of our Asynchronous Essay Editing service, as well as our advice from the free video content we provide on our ElevatEd social media channels (YouTube and TikTok).
For easier mobile viewing of our detailed college acceptance statistics, please open the following presentation here.
Location | School Type | Ethnicity | Intended Major | Acceptances |
|---|---|---|---|---|
China | Private | East Asian | Philosophy, Politics and Economics | Hong Kong University, Oxford University, King's College London, Imperial College London |
Texas | Public | East Asian | Biology | Yale, Amherst, Penn, Princeton, UT Austin |
Texas | Public | South Asian | Business | Columbia & UT Austin McCombs* |
N/A | Public | Black or African American | Global Health and Public Policy | Duke* |
Arizona | Public | East Asian | Mechanical Engineering | MIT, UPenn M&T, Georgia Tech Stamps Scholar, Rice Trustee Distinguished Scholarship, Duke Kunshan Half Scholarship, Vanderbilt with Special Scholarship |
North Carolina | Boarding | East Asian | Economics and Applied Math | UChicago, Duke, UNC* |
Toronto | Private | East Asian | Economics and Business | UNC, USC, UCLA, Columbia & Science Po Dual BA |
Georgia | Private | East Asian | Electrical Engineering | University of Georgia, Georgia Tech, Northwestern, Columbia, UPenn* |
Malaysia | Private | Southeast Asian | Chemistry | Yale, Cornell, Columbia, UPenn, UC Berkeley, UCLA* |
New York | Public | East Asian | Computer Science | CMU, Cornell, JHU, Georgetown, Tufts, NYU, Northeastern* |
Minnesota | Public | South Asian | Computer Science | Barnard College (ED)* |
Saudi Arabia | Private | White | Computer Science | Princeton, Rice, UT Austin* |

Scholastic Awards 2023-2024
Please join me in extending a huge congratulations to our young writers!
A special congratulations to our first time competitors and winners! Each story took multiple rounds of drafting and editing-- sometimes taking months to complete. In total, we had 30 different students win 70 awards!
If interested in seeing examples of award-winning student work, please visit our blog by clicking the button below!
Name | Grade | Category | Award |
|---|---|---|---|
I. Wu | 8 | Short Story | 1 Silver Key |
Q. Dai | 10 | Short Story | 1 Honorable Mention |
S. Huang | 8 | Flash Fiction | 2 Silver Keys, 1 Honorable Mention |
M. Yang | 10 | Short Story | 1 Silver Key |
T. Li | 11 | Humor | 1 Honorable Mention |
A. Li | 9 | Flash Fiction | 1 Gold Key, 1 Silver Key |
E. Mou | 7 | Personal Essay/Memoir | 1 Silver Key |
A. Sheng | 9 | Short Story, Sci-fi/Fantasy, Critical Essay, Personal Essay/Memoir | 3 Gold Keys, 1 Honorable Mention |
K. Wu | 9 | Critical Essay, Short Story | 1 Silver Key, 1 Honorable Mention |
S. Hong | 9 | Short Story | 1 Gold Key, 1 Honorable Mention |
J. Zhang | 8 | Flash Fiction | 1 Gold Key |
D. Lu | 9 | Short Story, Flash Fiction | 3 Silver Keys, 1 Honorable Mention |
