
2024-2025 Results
431 Admits to Colleges with <10% Acceptance
50+ Scholastic Awards
Congratulations Class of '25!
As you'll see below, we worked with students from all backgrounds, ranging from international students based in Mongolia and Ethiopia to private school students in New Hampshire to public school students from California.
In total, our team worked with hundreds of seniors. Below, you'll find 102 of them who were kind enough to share their location, school type, ethnicity, intended major and university acceptances!
Please note that students marked with an asterisk* did not use our live Zoom College Counseling, but were able to gain admittances to top colleges by taking advantage of our Asynchronous Essay Editing service, as well as our advice from the free video content we provide on our ElevatEd social media channels (YouTube and TikTok).
For easier mobile viewing of our detailed college acceptance statistics, please open the following presentation here.
Location | School Type | Ethnicity | Intended Major | Acceptances |
---|---|---|---|---|
California | Private | East Asian | Sociology | ACCD (Artcenter), UCLA, UC Berkeley, UCSD, UCSB, UCD, UCR, UCSC |
Hong Kong | Private | East Asian | Education Sciences | All the UCs |
California | Private | East Asian | Public Health | Amherst, Umich, Usc, Uva* |
California | Private | Indonesia | Economics | UChicago, ASU, Indiana University, Santa Clara University |
California | Private | East Asian & White | Neuroscience & Environmental science | Barnard ED, SDSU |
California | Public | East Asian | Economics | UC Berkeley, UMich, Rice, Emory, WashU, and more* |
Massachusetts | Public | Black or African American | Biology (Pre-Med) | BU, Northeastern, Johns Hopkins, Howard, UMiami* |
Oregon | Public | White | Neuroscience | Brown, UCSD, UCSC, University of Oregon, and more* |
Washington | Public | South Asian | CS + Neuroscience | Caltech, Cornell, Duke, UCLA, UCSD, UT Austin, Georgia Tech, UIUC, Purdue and more* |
Kentucky | Public | White and East Asian | CS/Data Science | Caltech, Cornell, URochester, UW-Madison, UMass Amherst, and more* |
Mongolia | Private | East Asian | Business | Carnegie Mellon University in Qatar* |
Indiana | Public | East Asian | Engineering | Columbia* |
North Carolina | Public | White & Hispanic | Public Policy | Cornell via QuestBridge* |
Georgia | Public | Black or African American | Biomedical Engineering | Cornell University, Emory University, GaTech* |
Illinois | Public | South Asian | Computer Science | Cornell, Carnegie Mellon (CS), Georgia Tech, UIUC, Purdue, UW-Madison, UW-Seattle* |
New Hampshire | Private | White | Mechanical Engineering | Cornell, Columbia, Duke, Purdue, UIUC, Case Western* |
New York | Public | East Asian | PP&E | Dartmouth, Fordham (full ride) and more |
Texas | Public | White & Asian | Undecided | Stanford, Columbia, Tufts and more* |
Florida | Private | East Asian | Statistics | Duke |
Michigan | Private | Hispanic | Animation/Art | Duke and NYU* |
Florida | Private | East Asian | Statistical Science | Duke |
North Carolina | Public | White | Undecided | Duke* |
Georgia | Public | East Asian | Bioengineering | Georgia Tech, UPenn, Emory |
Texas | Private | East Asian | Computer Science | Harvard, Brown, UCLA, Umich, UCI, UCSD, UW Seattle, UT Austin |
Alabama | Public | East Asian | Econ/Government | Harvard, Princeton, Columbia, Duke, Brown, Georgia Tech* |
Massachusetts | Public | East Asian | Government & Applied Math | Harvard, UVA (withdrew all other applications) |
North Carolina | Public | White | Government & Economics | Harvard, Yale, Princeton, Stanford, Columbia, Cornell, Dartmouth, Duke, NYU, Northeastern, Northwestern, UMichigan, UNC Chapel Hill, UPenn, USC, UVA and more |
California | Public | East Asian | Business / Hotel Administration | Cornell Nolan, IU Kelly, Fordham, Northeaster, Babson and more |
Pennsylvania | Private | East Asian | Pre-Med | Johns Hopkins |
Maryland | Public | South Asian | Anthropology | Johns Hopkins, Emory Oxford, and more |
Rwanda | Public | Black or African American | International Relations/Economics | Middlebury College, Carleton, Vanderbilt |
Pennsylvania | Public | East Asian | CS | MIT, Penn State, UPitt, and more* |
Oregon | Public | Hispanic | Bioengineering | MIT, Stanford* |
Florida | Public | East Asian | Applied Mathematics | MIT, Yale, Princeton, UPenn, GTech, UT Austin, UMich, UCLA, Johns Hopkins, Williams, UC Berkeley, Rice, Northwestern, Duke and more |
Georgia | Public | East Asian | Computer Science | Northwestern* |
Illinois | Public | Middle Eastern | Global Health Studies | Northwestern* |
Maryland | Private | White | English | Notre Dame, Georgetown, Vanderbilt * |
New Jersey | Public | East Asian | Mathematics | Princeton |
Alabama | Public Magent | East Asian | Bioengineering/Biomedical Computation | Princeton, Brown PLME, Stanford, Yale, Emory, UNC North Carolina, UAB EMSAP |
New Jersey | Private | East Asian | Physics & CS | Princeton, Caltech, UPenn, Yale, Columbia, Brown, UChicago, JHU, Rice, UT Austin, GTech, UC Berkeley, UCLA, and more |
Alabama | Public | East Asian | Mathematics or Economics | Princeton, UPenn, Cornell, UT Austin, UMich, Georgia Tech, Duke, CMU |
New York | Private | East Asian | Special Education/CSD | Purdue (Honors College), UIUC, UW-Madison, UVA |
Guatemala | Private | East Asian | Flight/Pilot | Purdue (Professional Flight School)* |
Washington | Public | South Asian | Computer Science | Purdue, UMass Amherst, UMich, GTech, Cornell, Duke* |
Alabama | Public | East Asian | Mechanical Engineering | Rice |
Connecticut | Public | East Asian | Mechanical Engineering | Rice* |
Texas | Public | South Asian | Finance | Rice, UT Austin, UVA, Texas A&M and more* |
Indiana | Private | South Asian | Computer Science | Rose-Hulman, UCL, King's, Manchester, Edinburgh |
California | Private | East Asian | Electrical Engineering | Stanford |
Philippines | Private | East Asian | Symbolic Systems | Stanford (REA), UC Berkley, UCLA, and more |
California | Public | White | Computer Engineering (EECS) | Stanford, Brown, UC Berkeley, Virginia Tech and more* |
Kansas | Public | East Asian | International Relations & Economics | Stanford, Columbia, Brown, Northwestern, Rice, and more* |
California | Private | South Asian | Sociology | Stanford, Dartmouth, Northwestern, WashU, and more* |
California | Public | East Asian | Biology and Music | Stanford, Duke, Dartmouth, Cornell, Vanderbilt, Emory, UCLA, UC Berkeley (Regents' Scholar), and more* |
Arizona | Public | East Asian | Undecided | Stanford, Johns Hopkins, Northwestern, UCLA, UC Berkeley, USC, Vanderbilt, WashU, Williams, UVA |
Georgia | Private | East Asian | Design & Computer Science | Stanford, MIT, GTech, UT Austin, UNC Chapel Hill, The New School (Parsons), Rhode Island School of Design, USC, UC Berkeley and more |
Illinois | Public | South Asian | Computer Science | Stanford, Yale, Berkeley, UCLA, Georgia Tech* |
Texas | Homeschool | East Asian | Business | Texas A&M, UT Austin* |
Texas | Public | Black or African American | Computer Science and Business | Texas A&M, UT Austin, UPenn* |
Louisiana | Public | Black or African American | Computer Science and Psychology | UChicago* |
India | Private | South Asian | Computer Science | UCLA, UPenn, UIUC, GTech, Harvey Mudd, Oxford* |
California | Public | Southeast Asian | Biology | UC Berkeley |
India | Private | South Asian | Computer science | UC Berkeley* |
California | Public | Hispanic | Global Studies/International Relations | UC Berkeley, UC San Diego, UC Santa Barbara, and more* |
New York | Public | East Asian | MSE/MechE | UC Berkeley, UCLA, Georgia Tech, UMich, Purdue, UIUC, Northeastern, WashU, NYU* |
California | Public | South Asian | Biology | UC Berkeley, USC (20k scholarship), UCR, UCSC, UCSB, * |
California | Public | East Asian | Piano + Computer Science | UC Merced, Northwestern |
Brazil | Private | White | Molecular Engineering | UChicago* |
California | Private | East Asian | Sociology | UCLA, UC Berkeley, UCSD, UCSB, UCD, UCR, UCM, & UCSC |
California | Public | East Asian | Public Health (Pre-Med) | UCLA, UC Berkeley, UMICH, UCI, UCSD, UC Davis, UCSB, UCR, BU |
California | Public | East Asian | Business & Econ | UCLA, UCI, UCSD* |
China | Private | East Asian | Astrophysics | UCLA, WashU, UVA, Tufts, UCSD, UCSB, UCI, UCD, UIUC* |
India | Private | South Asian | Environmental Engineering | UIUC, UWM, Barnard, Dartmouth* |
New Hampshire | Private | Hispanic | Biology | UMass Amherst, URochester, UChicago, and more* |
Georgia | Public | East Asian | Business | UNC, UGA |
North Carolina | Public | East Asian | Neuroscience | UNC, UMich, Virginia Tech* |
UK | Private | East Asian | Economics | UChicago* |
India | Private | South Asian | Economics and Data Science | UMich, USC, Emory, CWRU, IU Kelley, Northeastern University, Santa Clara University* |
China | Private | East Asian | Communication/Data Science | UPenn* |
Pennsylvania | Public | East Asian | Economics | UPenn* |
Hawaii | Private | East Asian | Business | UPenn Wharton, Indiana University Kelly School of Business, Fordham University* |
Ohio | Public | South Asian | Environmental Engineering | USC, UNC, Purdue, Virginia Tech* |
Nigeria | Private | Black or African American | Economics | UToronto, McGill, UWaterloo, University of British Columbia, University of Alberta* |
Oregon | Public | South Asian | PPE (Philosophy, Politics, and Economics) | UPenn* |
California | Public | East Asian | Finance and Education minor | UPenn Wharton, UC Berkeley (Haas), Brown, Rice ($120k scholarship), UMich (Ross), USC (Marshall), UCLA, UNC* |
New Jersey | Public | South Asian | Biomedical Engineering/CS | UPenn, Duke, Johns Hopkins, Rutgers Full Ride, UNC Chapel Hill, UIUC CS* |
Arizona | Public Charter | East Asian | Computer Science | UPenn, Purdue, UW Madison |
Maryland | Public | East Asian | CS/Physics | UPenn, Yale, Duke, Cornell, CMU, Caltech, Columbia, Stanford, Berkeley, UMich, GTech |
Illinois | Public | East Asian | Economics | UPenn |
Oregon | Public | South Asian | Finance | USC, Purdue, UC San Diego* |
Georgia | Public | East Asian | CS | USC, WashU, NYU, Georgetown, GTech* |
Austin | Public | Hispanic | Economics | UT Austin* |
California | Private | East Asian | Econ+ Poly Sci | Vanderbilt, UNC Chapel Hill (20k Scholarship), UC Berkeley |
California | Public | South Asian | Global Economics or Industrial Engineering | Vanderbilt, NYU, UCLA, USC, GTech, CMU* |
Missouri | Public | Middle Eastern | Neuroscience & Arabic | WashU St. Louis* |
New Jersey | Private | Southeast Asian + East Asian | International Affairs | Wesleyan (Full Ride), Princeton* |
Ethiopia | Private | Black or African American | Biomedical Engineering, African Studies | Yale* |
California | Public | South Asian | Bioengineering | Yale, UIUC, Georgia Tech, UC Berkeley* |
New York | Public | White | Biology and Economics | Yale, Duke, GTech, UVA* |
Ethiopia | Private | Black or African American | Biolmedical Engineering | Yale |
Connecticut | Private | White | Physics | Yale, UCLA, Stevens, Rutgers, NJIT* |

Scholastic Awards 2024-2025
Please join me in extending a huge congratulations to our young writers!
If interested in seeing examples of award-winning student work, please visit our blog by clicking the button below!
Name | Grade | Award |
---|---|---|
H. Hu | 7 | 1 Gold Key |
J. Gong | 10 | Honorable Mention |
M. Yao | 10 | Honorable Mention |
X. Li | 10 | Honorable Mention |
K. Kim | 9 | Silver Key |
Q. Chen | 8 | 3 Silver Keys |
L. Gao | 7 | 1 Gold Key, 2 Silver Keys |
G. Ding | 11 | 2 Gold Keys |
G. Yuan | 10 | 1 Silver Medal |
G. Ding | 11 | 2 Gold Keys, 4 Silver Keys, 1 Honorable Mention |
D. Lu | 10 | 4 Silver Keys, 1 Honorable Mention |
T. Lou | 11 | 2 Silver Keys, 1 Honorable Mention |
V. Zhang | 10 | 5 Silver Keys |
Sophie Hong | 10 | 3 Honorable Mentions |
J. Ding | 12 | 2 Gold Keys, 1 Silver Key, 1 Honorable Mention |
Olivia Li | 8 | 2 Gold Keys, 1 Silver Key |
Abigail Li | 9 | 1 Gold Key, 2 Silver Keys |
A. Huang | 10 | 1 Gold Key, 3 Silver Keys, 1 Honorable Mention |
H. Luo | 11 | 1 Silver Key |
C. Lu | 9 | 1 Silver Key, 1 Honorable Mention |
E. Mou | 8 | 1 Honorable Mention |
S. Zeng | 9 | 1 Gold Key |
S. Chen | 8 | 1 Silver Key |
N. Cheong | 11 | 1 Honorable Mention |