
2024: Our Best Year Yet!
450+ Acceptances to Top 20 Colleges
70 Scholastic Writing Awards
College Acceptances: 2023-2024
Congratulations to the class of 2024! We could not be more proud of you!
This batch of seniors was the most inspiring out of all the ones we've worked with so far. As you'll see below, we work with students from all backgrounds, ranging from international students based in Tanzania and Afghanistan to private school students in the Northeast to public school students from California.
In total, our team worked with 197 seniors. Below, you'll find 66 of them who were kind enough to share their location, school type, ethnicity, intended major and university acceptances!
Please note that students marked with an asterisk* did not use our live Zoom College Counseling, but were able to gain admittances to top colleges by taking advantage of our Asynchronous Essay Editing service, as well as our advice from the free video content we provide on our ElevatEd social media channels (YouTube and TikTok).
For easier mobile viewing of our detailed college acceptance statistics, please open the following presentation here.
Location | School Type | Ethnicity | Intended Major | Acceptances |
|---|---|---|---|---|
California | Private | South Asian | Applied Math | John Hopkins, Carnegie Mellon, Georgia Tech, USC |
Florida | Private | East Asian | Computer Science | UCLA, Emory, Carnegie Mellon University |
Connecticut | Public | East Asian | Political Science and Economics | UPenn, UCLA, UC Berkeley, Georgetown, Uchicago* |
California | Public | East Asian | Ethics, Politics and Economics | Yale* |
United Kingdom | Private | White | Political Science | Barnard, Northwestern* |
Pennsylvania | Private | East Asian | Molecular Biology | Yale (Questbridge) |
Korea | Private | East Asian | Neuroscience | Brown, WashU, UToronto, UVA* |
Saudi Arabia | Private | Middle Eastern | Materials Science and Engineering | Columbia ED* |
New Hampshire | Private | South Asian | Psychology | Brown ED |
Texas | Public | Hispanic | Computer Science | Yale, USC, UTexas |
Virginia | Public | South Asian | Public Policy/Public Health | UMich, UVA, UNC Chapel Hill, Cornell, Barnard |
Texas | Public | South Asian | Computer Science | Yale, Georgia Tech, UMich, UC Berkeley, UT Austin |

Scholastic Awards 2023-2024
Please join me in extending a huge congratulations to our young writers!
A special congratulations to our first time competitors and winners! Each story took multiple rounds of drafting and editing-- sometimes taking months to complete. In total, we had 30 different students win 70 awards!
If interested in seeing examples of award-winning student work, please visit our blog by clicking the button below!
Name | Grade | Category | Award |
|---|---|---|---|
X. Liao | 10 | Critical Essay | 1 Silver Key |
E. Li | 10 | Personal Essay/Memoir, Short Story | 2 Gold Keys, 2 Silver Keys |
H. Wang | 9 | Personal Essay/Memoir | 2 Silver Keys |
T. Gao | 10 | Humor, Flash Fiction | 2 Gold Keys, 1 Honorable Mention |
T. Lou | 10 | Short Story, Sci-fi/Fantasy, Personal Essay/Memoir | 2 Gold Keys, 4 Silver Keys |
A. Lu | 7 | Personal Essay/Memoir, Flash Fiction | 1 Silver Key, 1 Honorable Mention |
V. Zhang | 9 | Flash Fiction, Short Story | 4 Gold Keys, 2 Silver Keys |
J. Dong | 10 | Short Story | 1 Honorable Mention |
H. Luo | 10 | Short Story, Flash Fiction | 1 Gold Key, 1 Silver Key, 2 Honorable Mentions |
C. Liu | 11 | Critical Essay | 1 Gold Key |
R. Chen | 7 | Short Story | 1 Gold Key, 1 Honorable Mention |
K. Hu | 8 | Critical Essay | 1 Silver Key |
