
2024: Our Best Year Yet!
450+ Acceptances to Top 20 Colleges
70 Scholastic Writing Awards
College Acceptances: 2023-2024
Congratulations to the class of 2024! We could not be more proud of you!
This batch of seniors was the most inspiring out of all the ones we've worked with so far. As you'll see below, we work with students from all backgrounds, ranging from international students based in Tanzania and Afghanistan to private school students in the Northeast to public school students from California.
In total, our team worked with 197 seniors. Below, you'll find 66 of them who were kind enough to share their location, school type, ethnicity, intended major and university acceptances!
Please note that students marked with an asterisk* did not use our live Zoom College Counseling, but were able to gain admittances to top colleges by taking advantage of our Asynchronous Essay Editing service, as well as our advice from the free video content we provide on our ElevatEd social media channels (YouTube and TikTok).
For easier mobile viewing of our detailed college acceptance statistics, please open the following presentation here.
Location | School Type | Ethnicity | Intended Major | Acceptances |
|---|---|---|---|---|
California | Public | East Asian | Neuroscience | UPenn, UC Berkeley, UCLA |
Indonesia | Private | Southeast Asian | Cognitive and Computer Science | Yale, Johns Hopkins, Amherst |
India | Private | South Asian | Computer Science | Dartmouth* |
New York | Public | South Asian | Neuroscience | UPenn, Penn State, NYU* |
Indonesia | Private | East Asian | Chemistry | Brown University, Tufts University, Imperial College London, UCL |
Texas | Public | East Asian | Computer Science | Texas A&M, University of Texas at Austin, UC Irvine, Rice University |
Maryland | Public | White | Computer Science | Duke University, Dartmouth College, UVA, UNC, Umich, Vanderbilt, UMD, Georgia Tech* |
Texas | Public | East Asian | Psychology | John Hopkins University* |
New York | Charter | South Asian | Neuroscience | Yale, Wellesley, NYU* |
Taiwan | Private | East Asian | Computer Science | CMU (ECE), Cornell (CS)* |
China | Private | East Asian | Biology | Duke, Brown, Johns Hopkins, Williams, UCLA* |
California | Public | East Asian | Cognitive Science and Economics | UChicago and UMichigan* |

Scholastic Awards 2023-2024
Please join me in extending a huge congratulations to our young writers!
A special congratulations to our first time competitors and winners! Each story took multiple rounds of drafting and editing-- sometimes taking months to complete. In total, we had 30 different students win 70 awards!
If interested in seeing examples of award-winning student work, please visit our blog by clicking the button below!
Name | Grade | Category | Award |
|---|---|---|---|
G. Ding | 9 | Short Story, Critical Essay | 1 Gold Key, 2 Silver Keys, 1 Honorable Mention |
G. Ding | 10 | Personal Essay/Memoir | 2 Gold Keys |
G. Yuan | 9 | Short Story | 4 Silver Keys, 2 Honorable Mentions |
