
2024: Our Best Year Yet!
450+ Acceptances to Top 20 Colleges
70 Scholastic Writing Awards
College Acceptances: 2023-2024
Congratulations to the class of 2024! We could not be more proud of you!
This batch of seniors was the most inspiring out of all the ones we've worked with so far. As you'll see below, we work with students from all backgrounds, ranging from international students based in Tanzania and Afghanistan to private school students in the Northeast to public school students from California.
In total, our team worked with 197 seniors. Below, you'll find 66 of them who were kind enough to share their location, school type, ethnicity, intended major and university acceptances!
Please note that students marked with an asterisk* did not use our live Zoom College Counseling, but were able to gain admittances to top colleges by taking advantage of our Asynchronous Essay Editing service, as well as our advice from the free video content we provide on our ElevatEd social media channels (YouTube and TikTok).
For easier mobile viewing of our detailed college acceptance statistics, please open the following presentation here.
Location | School Type | Ethnicity | Intended Major | Acceptances |
|---|---|---|---|---|
New Jersey | Private | East Asian | Computer Science | Georgia Tech, Johns Hopkins, UIUC, UMD, Rutgers* |
Virginia | Public | White | International Relations | Dartmouth, Georgetown SFS, Duke, University of Virginia Echols Scholar* |
California | Private | East Asian | Economics | Yale University (REA)* |
New York | Public | White | Biomedical Engineering | UChicago (Transfer) |
Turkey | Private | Middle Eastern | Biology | Stanford University, Cornell University, UC Berkeley, UCLA* |
California | Private | East Asian | Neuroscience | UPenn, John Hopkins, WashU, Williams, Amherst, Rice, UCLA |
Indiana | Public | East Asian | Human Biology | Stanford (REA), Emory (Scholar Finalist), Purdue* |
West Virginia | Public | White | Engineering | Stanford, Georgia Tech and UVA* |
Zimbabwe | Private | Black or African American | Chemical Engineering | Yale REA |
Canada | Public | South Asian | Computer Science | Carnegie Mellon, Rutgers, UToronto* |
Texas | Public | East Asian | Data Science | Yale and UT Austin* |
Maryland | Public | East Asian | Business/Finance | NYU Stern* |

Scholastic Awards 2023-2024
Please join me in extending a huge congratulations to our young writers!
A special congratulations to our first time competitors and winners! Each story took multiple rounds of drafting and editing-- sometimes taking months to complete. In total, we had 30 different students win 70 awards!
If interested in seeing examples of award-winning student work, please visit our blog by clicking the button below!
Name | Grade | Category | Award |
|---|---|---|---|
G. Ding | 9 | Short Story, Critical Essay | 1 Gold Key, 2 Silver Keys, 1 Honorable Mention |
G. Ding | 10 | Personal Essay/Memoir | 2 Gold Keys |
G. Yuan | 9 | Short Story | 4 Silver Keys, 2 Honorable Mentions |
